Bobbin of voice coil
Product description
Parameters
Materials | Temperature resistance(℃) | Temperature resistance(℃) |
ALUMINIUM LOCK | 120-150 | 0.03、0.05、0.07、0.10、0.125 |
ALUMINIUM SV | 150-280 | 0.03、0.05、0.07、0.10、0.125 |
BLACK ALUMINIUM SV | 150-300 | 0.08、0.13 |
KAPTON SV | 220-300 | 0.03、0.05、0.075、0.125、0.15、0.175、0.20 |
BLACK KAPTON(POLYIMIDE FILM) SV | -669 | 0.13 |
NOMEX SV | 200-220 | 0.05、0.08、0.13 |
TILC GLASS FILBER) SV | 180-250 | 0.075、0.10、0.125 |
KRAFT PAPER SV | 150-180 | 0.05、0.08 |
KRAFT PAPER LOCK | 120-150 | 0.08、0.10 |
KRAFTPAPER SV | 150-180 | 0.08、0.10 |
KRAFT PAPER LOCK | 150-180 | 0.04、0.05、0.08 |
SENKA SV | 100-120 | 0.06 |
CRAFT PAPER LOCK | 150-180 | 0.04、0.05 |
CRAFT PAPER LOCK | 150-180 | 0.04、0.05 |
Previous
Voice coil of the loudspeaker

Mobile terminal
More exciting waiting for you!
© 2020 Luoyang Laiguan Electronics Co., Ltd. All rights reserved 豫ICP备18005936号